Euclid, Ohio 44123
has the following neighborhood: Euclid in Euclid, OH
2011 Statistics for 44123
| ZIP: | 44123 |
| Name: | EUCLID |
| County: | CUYAHOGA |
| Area: | 3 mi2 / 8 km2 / 1971 acres / 7978376 m2 |
| Coordinates: | 41.604893, -81.52498 |
| Residential Addresses: | 8207 |
| Multifamily Addresses: | 1962 |
| Single family Addresses: | 6193 |
| Business Addresses: | 263 |
| P.O. Boxes: | 52 |
2000 Census Data for Euclid, Ohio 44123
Gender & Ages
Total Population: 18224
| Male |
| Population: | 8403 |
| < year old: | 170 |
| Year old: | 127 |
| Age 2: | 190 |
| Age 3: | 57 |
| Age 4: | 112 |
| Age 5: | 210 |
| Age 6: | 82 |
| Age 7: | 137 |
| Age 8: | 114 |
| Age 9: | 126 |
| Age 10: | 108 |
| Age 11: | 153 |
| Age 12: | 123 |
| Age 13: | 62 |
| Age 14: | 152 |
| Age 15: | 63 |
| Age 16: | 115 |
| Age 17: | 104 |
| Age 18: | 145 |
| Age 19: | 131 |
| Age 20: | 29 |
| Age 21: | 66 |
| 22-24: |
283 |
| 25-29: |
626 |
| 30-34: |
746 |
| 35-39: |
849 |
| 40-44: |
709 |
| 45-49: |
582 |
| 50-54: |
400 |
| 55-59: |
300 |
| 60-61: |
86 |
| 62-64: |
133 |
| 65-66: |
71 |
| 67-69: |
173 |
| 70-74: |
279 |
| 75-79: |
331 |
| 80-84: |
166 |
| 85 & Up: | 93 |
| Female |
| Population: | 9821 |
| < year old: | 165 |
| Year old: | 121 |
| Age 2: | 106 |
| Age 3: | 153 |
| Age 4: | 117 |
| Age 5: | 73 |
| Age 6: | 162 |
| Age 7: | 106 |
| Age 8: | 113 |
| Age 9: | 157 |
| Age 10: | 66 |
| Age 11: | 41 |
| Age 12: | 93 |
| Age 13: | 81 |
| Age 14: | 153 |
| Age 15: | 169 |
| Age 16: | 135 |
| Age 17: | 79 |
| Age 18: | 104 |
| Age 19: | 80 |
| Age 20: | 111 |
| Age 21: | 82 |
| 22-24: |
269 |
| 25-29: |
753 |
| 30-34: |
909 |
| 35-39: |
803 |
| 40-44: |
830 |
| 45-49: |
736 |
| 50-54: |
414 |
| 55-59: |
433 |
| 60-61: |
110 |
| 62-64: |
173 |
| 65-66: |
98 |
| 67-69: |
212 |
| 70-74: |
471 |
| 75-79: |
536 |
| 80-84: |
326 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 12629
| Male: | 5544 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 26 |
| 10th: | 178 |
| 11th: | 240 |
| 12th, No Diploma: | 286 |
| Graduates: | 1760 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 803 |
| Associates: | 194 |
| Bachelors: | 906 |
| Doctorate: | 30 |
| Masters: | 289 |
| Female: | 7085 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 152 |
| 10th: | 243 |
| 11th: | 182 |
| 12th, No Diploma: | 281 |
| Graduates: | 2500 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 495 |
| Bachelors: | 1051 |
| Doctorate: | 17 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 6198 |
| Ages 18 to 64: |
| Total: | 5085 |
| Civilians: | 5085 |
| Non-Veteran Civilians: | 4201 |
| Veteran Civilians: | 884 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1113 |
| Civilians: | 1113 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 825 |
| Currently In Military: | |
| Total Females: | 7731 |
| Ages 18 to 64: |
| Total: | 5807 |
| Civilians: | 5807 |
| Non-Veteran Civilians: | 5732 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1924 |
| Civilians: | 1924 |
| Non-Veteran Civilians: | 1916 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1078 |
| 10 to 14: | 1224 |
| 15 to 19: | 1150 |
| 20 to 24: | 1855 |
| 25 to 29: | 666 |
| 30 to 35: | 1592 |
| 36 to 39: | 181 |
| 40 to 44: | 225 |
| 45 to 59: | 357 |
| 60 to 89: | 199 |
| > 89 Minutes: | 192 |
Housing
| Total: | 18176 |
| Own: | 12198 |
| Rent: | 5978 |
Economic Statistics of Residents
Total Households: 8389
| Males 16 & Up: |
| Employed Civilian: | 4471 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 4782 |
| Not In Labor Force: | 1635 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9081 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 8947 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 665 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 45794 |
| Median Household Income: | 36157 |
| Per Capita Income: | 19765 |
| Females 16 & Up: |
| Employed Civilian: | 4763 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4911 |
| Not In Labor Force: | 3034 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18224 |
| White: | 14184 |
| Black: | 3604 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 267 |
| Other: | 86 |