Cleveland, Ohio 44134
has the following neighborhood: Parma in Cleveland, OH
2011 Statistics for 44134
| ZIP: | 44134 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 9 mi2 / 25 km2 / 6059 acres / 24520421 m2 |
| Coordinates: | 41.384792, -81.70406 |
| Residential Addresses: | 16911 |
| Multifamily Addresses: | 1839 |
| Single family Addresses: | 14877 |
| Business Addresses: | 829 |
| P.O. Boxes: | 195 |
2000 Census Data for Cleveland, Ohio 44134
Gender & Ages
Total Population: 40476
| Male |
| Population: | 19440 |
| < year old: | 327 |
| Year old: | 291 |
| Age 2: | 177 |
| Age 3: | 298 |
| Age 4: | 239 |
| Age 5: | 196 |
| Age 6: | 257 |
| Age 7: | 181 |
| Age 8: | 302 |
| Age 9: | 264 |
| Age 10: | 288 |
| Age 11: | 332 |
| Age 12: | 318 |
| Age 13: | 281 |
| Age 14: | 167 |
| Age 15: | 323 |
| Age 16: | 202 |
| Age 17: | 178 |
| Age 18: | 224 |
| Age 19: | 233 |
| Age 20: | 185 |
| Age 21: | 145 |
| 22-24: |
601 |
| 25-29: |
1309 |
| 30-34: |
1471 |
| 35-39: |
1625 |
| 40-44: |
1634 |
| 45-49: |
1282 |
| 50-54: |
1158 |
| 55-59: |
897 |
| 60-61: |
304 |
| 62-64: |
479 |
| 65-66: |
337 |
| 67-69: |
369 |
| 70-74: |
888 |
| 75-79: |
885 |
| 80-84: |
519 |
| 85 & Up: | 274 |
| Female |
| Population: | 21036 |
| < year old: | 188 |
| Year old: | 203 |
| Age 2: | 179 |
| Age 3: | 235 |
| Age 4: | 247 |
| Age 5: | 211 |
| Age 6: | 251 |
| Age 7: | 290 |
| Age 8: | 220 |
| Age 9: | 268 |
| Age 10: | 232 |
| Age 11: | 284 |
| Age 12: | 249 |
| Age 13: | 221 |
| Age 14: | 250 |
| Age 15: | 301 |
| Age 16: | 236 |
| Age 17: | 253 |
| Age 18: | 165 |
| Age 19: | 166 |
| Age 20: | 189 |
| Age 21: | 139 |
| 22-24: |
600 |
| 25-29: |
1198 |
| 30-34: |
1546 |
| 35-39: |
1493 |
| 40-44: |
1551 |
| 45-49: |
1376 |
| 50-54: |
1214 |
| 55-59: |
939 |
| 60-61: |
441 |
| 62-64: |
692 |
| 65-66: |
337 |
| 67-69: |
623 |
| 70-74: |
1155 |
| 75-79: |
1258 |
| 80-84: |
745 |
| 85 & Up: | 891 |
Education Level of Residents
Total Population: 28890
| Male: | 13431 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 247 |
| 10th: | 476 |
| 11th: | 475 |
| 12th, No Diploma: | 488 |
| Graduates: | 4533 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 1153 |
| > 1 Year, No Degree: | 1871 |
| Associates: | 732 |
| Bachelors: | 1985 |
| Doctorate: | 85 |
| Masters: | 575 |
| Female: | 15459 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 576 |
| High School: |
| 9th: | 354 |
| 10th: | 589 |
| 11th: | 437 |
| 12th, No Diploma: | 527 |
| Graduates: | 6047 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 1414 |
| > 1 Year, No Degree: | 1702 |
| Associates: | 940 |
| Bachelors: | 1756 |
| Doctorate: | 7 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 14819 |
| Ages 18 to 64: |
| Total: | 11547 |
| Civilians: | 11501 |
| Non-Veteran Civilians: | 9396 |
| Veteran Civilians: | 2105 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 3272 |
| Civilians: | 3272 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 2123 |
| Currently In Military: | |
| Total Females: | 16718 |
| Ages 18 to 64: |
| Total: | 11709 |
| Civilians: | 11697 |
| Non-Veteran Civilians: | 11572 |
| Veteran Civilians: | 125 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 5009 |
| Civilians: | 5009 |
| Non-Veteran Civilians: | 4950 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1311 |
| 10 to 14: | 2312 |
| 15 to 19: | 3003 |
| 20 to 24: | 3699 |
| 25 to 29: | 1497 |
| 30 to 35: | 3174 |
| 36 to 39: | 577 |
| 40 to 44: | 782 |
| 45 to 59: | 1133 |
| 60 to 89: | 277 |
| > 89 Minutes: | 243 |
Housing
| Total: | 39821 |
| Own: | 34003 |
| Rent: | 5818 |
Economic Statistics of Residents
Total Households: 16596
| Males 16 & Up: |
| Employed Civilian: | 10260 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 10658 |
| Not In Labor Force: | 4541 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 18705 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 18390 |
| Family Below Poverty Line: | 374 |
| Household Below Poverty: | 856 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 52354 |
| Median Household Income: | 44198 |
| Per Capita Income: | 21352 |
| Females 16 & Up: |
| Employed Civilian: | 8708 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 9103 |
| Not In Labor Force: | 8104 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 40476 |
| White: | 38844 |
| Black: | 177 |
| Asian: | 845 |
| Pacific Islander: | 14 |
| Native American: | 39 |
| Multiracial: | 481 |
| Other: | 76 |