Euclid, Ohio 44132
has the following neighborhood: Euclid in Euclid, OH
2011 Statistics for 44132
| ZIP: | 44132 |
| Name: | EUCLID |
| County: | CUYAHOGA |
| Area: | 3 mi2 / 9 km2 / 2141 acres / 8664688 m2 |
| Coordinates: | 41.60724, -81.49899 |
| Residential Addresses: | 6914 |
| Multifamily Addresses: | 2127 |
| Single family Addresses: | 4503 |
| Business Addresses: | 422 |
| P.O. Boxes: | 284 |
2000 Census Data for Euclid, Ohio 44132
Gender & Ages
Total Population: 15157
| Male |
| Population: | 7103 |
| < year old: | 96 |
| Year old: | 82 |
| Age 2: | 114 |
| Age 3: | 86 |
| Age 4: | 106 |
| Age 5: | 66 |
| Age 6: | 129 |
| Age 7: | 158 |
| Age 8: | 108 |
| Age 9: | 66 |
| Age 10: | 139 |
| Age 11: | 91 |
| Age 12: | 133 |
| Age 13: | 120 |
| Age 14: | 86 |
| Age 15: | 59 |
| Age 16: | 75 |
| Age 17: | 100 |
| Age 18: | 36 |
| Age 19: | 34 |
| Age 20: | 95 |
| Age 21: | 31 |
| 22-24: |
244 |
| 25-29: |
649 |
| 30-34: |
588 |
| 35-39: |
621 |
| 40-44: |
554 |
| 45-49: |
480 |
| 50-54: |
392 |
| 55-59: |
269 |
| 60-61: |
70 |
| 62-64: |
202 |
| 65-66: |
81 |
| 67-69: |
190 |
| 70-74: |
250 |
| 75-79: |
226 |
| 80-84: |
185 |
| 85 & Up: | 92 |
| Female |
| Population: | 8054 |
| < year old: | 87 |
| Year old: | 88 |
| Age 2: | 109 |
| Age 3: | 94 |
| Age 4: | 86 |
| Age 5: | 72 |
| Age 6: | 111 |
| Age 7: | 101 |
| Age 8: | 58 |
| Age 9: | 72 |
| Age 10: | 139 |
| Age 11: | 116 |
| Age 12: | 111 |
| Age 13: | 84 |
| Age 14: | 128 |
| Age 15: | 103 |
| Age 16: | 71 |
| Age 17: | 97 |
| Age 18: | 80 |
| Age 19: | 72 |
| Age 20: | 81 |
| Age 21: | 51 |
| 22-24: |
253 |
| 25-29: |
717 |
| 30-34: |
582 |
| 35-39: |
523 |
| 40-44: |
713 |
| 45-49: |
567 |
| 50-54: |
466 |
| 55-59: |
325 |
| 60-61: |
127 |
| 62-64: |
252 |
| 65-66: |
114 |
| 67-69: |
143 |
| 70-74: |
432 |
| 75-79: |
366 |
| 80-84: |
291 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 10639
| Male: | 4849 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 68 |
| 10th: | 180 |
| 11th: | 97 |
| 12th, No Diploma: | 227 |
| Graduates: | 1491 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 754 |
| Associates: | 363 |
| Bachelors: | 724 |
| Doctorate: | 26 |
| Masters: | 269 |
| Female: | 5790 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 115 |
| 10th: | 249 |
| 11th: | 152 |
| 12th, No Diploma: | 219 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 935 |
| Associates: | 370 |
| Bachelors: | 683 |
| Doctorate: | |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 5289 |
| Ages 18 to 64: |
| Total: | 4265 |
| Civilians: | 4265 |
| Non-Veteran Civilians: | 3384 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1024 |
| Civilians: | 1024 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 6327 |
| Ages 18 to 64: |
| Total: | 4809 |
| Civilians: | 4809 |
| Non-Veteran Civilians: | 4728 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1518 |
| Civilians: | 1518 |
| Non-Veteran Civilians: | 1514 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 641 |
| 10 to 14: | 960 |
| 15 to 19: | 1040 |
| 20 to 24: | 1356 |
| 25 to 29: | 738 |
| 30 to 35: | 1227 |
| 36 to 39: | 131 |
| 40 to 44: | 171 |
| 45 to 59: | 238 |
| 60 to 89: | 290 |
| > 89 Minutes: | 116 |
Housing
| Total: | 15127 |
| Own: | 9398 |
| Rent: | 5729 |
Economic Statistics of Residents
Total Households: 6860
| Males 16 & Up: |
| Employed Civilian: | 3511 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 3730 |
| Not In Labor Force: | 1734 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7211 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 7094 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 41538 |
| Median Household Income: | 35833 |
| Per Capita Income: | 19506 |
| Females 16 & Up: |
| Employed Civilian: | 3813 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 3948 |
| Not In Labor Force: | 2547 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15157 |
| White: | 9458 |
| Black: | 5219 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 305 |
| Other: | 41 |