Maple Heights, Ohio 44137
has the following neighborhood: Maple Heights in Maple Heights, OH
2011 Statistics for 44137
| ZIP: | 44137 |
| Name: | MAPLE HEIGHTS |
| County: | CUYAHOGA |
| Area: | 5 mi2 / 13 km2 / 3309 acres / 13392339 m2 |
| Coordinates: | 41.409336, -81.56245 |
| Residential Addresses: | 9961 |
| Multifamily Addresses: | 938 |
| Single family Addresses: | 8865 |
| Business Addresses: | 590 |
| P.O. Boxes: | 158 |
2000 Census Data for Maple Heights, Ohio 44137
Gender & Ages
Total Population: 26109
| Male |
| Population: | 12254 |
| < year old: | 158 |
| Year old: | 164 |
| Age 2: | 129 |
| Age 3: | 193 |
| Age 4: | 187 |
| Age 5: | 217 |
| Age 6: | 197 |
| Age 7: | 244 |
| Age 8: | 224 |
| Age 9: | 290 |
| Age 10: | 217 |
| Age 11: | 215 |
| Age 12: | 199 |
| Age 13: | 181 |
| Age 14: | 169 |
| Age 15: | 184 |
| Age 16: | 173 |
| Age 17: | 173 |
| Age 18: | 152 |
| Age 19: | 134 |
| Age 20: | 184 |
| Age 21: | 121 |
| 22-24: |
284 |
| 25-29: |
699 |
| 30-34: |
889 |
| 35-39: |
1064 |
| 40-44: |
1130 |
| 45-49: |
959 |
| 50-54: |
606 |
| 55-59: |
538 |
| 60-61: |
142 |
| 62-64: |
201 |
| 65-66: |
102 |
| 67-69: |
209 |
| 70-74: |
527 |
| 75-79: |
461 |
| 80-84: |
220 |
| 85 & Up: | 118 |
| Female |
| Population: | 13855 |
| < year old: | 136 |
| Year old: | 181 |
| Age 2: | 126 |
| Age 3: | 164 |
| Age 4: | 163 |
| Age 5: | 158 |
| Age 6: | 250 |
| Age 7: | 153 |
| Age 8: | 201 |
| Age 9: | 148 |
| Age 10: | 213 |
| Age 11: | 215 |
| Age 12: | 173 |
| Age 13: | 232 |
| Age 14: | 144 |
| Age 15: | 198 |
| Age 16: | 212 |
| Age 17: | 148 |
| Age 18: | 128 |
| Age 19: | 140 |
| Age 20: | 126 |
| Age 21: | 95 |
| 22-24: |
339 |
| 25-29: |
806 |
| 30-34: |
1080 |
| 35-39: |
1150 |
| 40-44: |
1239 |
| 45-49: |
1008 |
| 50-54: |
789 |
| 55-59: |
640 |
| 60-61: |
184 |
| 62-64: |
277 |
| 65-66: |
225 |
| 67-69: |
324 |
| 70-74: |
673 |
| 75-79: |
697 |
| 80-84: |
376 |
| 85 & Up: | 344 |
Education Level of Residents
Total Population: 17677
| Male: | 7865 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 127 |
| 10th: | 342 |
| 11th: | 350 |
| 12th, No Diploma: | 451 |
| Graduates: | 3245 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 309 |
| Bachelors: | 780 |
| Doctorate: | 10 |
| Masters: | 164 |
| Female: | 9812 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 182 |
| 10th: | 389 |
| 11th: | 428 |
| 12th, No Diploma: | 300 |
| Graduates: | 3886 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1414 |
| Associates: | 709 |
| Bachelors: | 964 |
| Doctorate: | 12 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 8740 |
| Ages 18 to 64: |
| Total: | 7103 |
| Civilians: | 7092 |
| Non-Veteran Civilians: | 5677 |
| Veteran Civilians: | 1415 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1637 |
| Civilians: | 1637 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 1248 |
| Currently In Military: | |
| Total Females: | 10640 |
| Ages 18 to 64: |
| Total: | 8001 |
| Civilians: | 8001 |
| Non-Veteran Civilians: | 7890 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2639 |
| Civilians: | 2639 |
| Non-Veteran Civilians: | 2608 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 996 |
| 10 to 14: | 1735 |
| 15 to 19: | 1847 |
| 20 to 24: | 2423 |
| 25 to 29: | 946 |
| 30 to 35: | 1944 |
| 36 to 39: | 331 |
| 40 to 44: | 316 |
| 45 to 59: | 710 |
| 60 to 89: | 314 |
| > 89 Minutes: | 149 |
Housing
| Total: | 25884 |
| Own: | 22186 |
| Rent: | 3698 |
Economic Statistics of Residents
Total Households: 10477
| Males 16 & Up: |
| Employed Civilian: | 6074 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 6507 |
| Not In Labor Force: | 2579 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 12056 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 11939 |
| Family Below Poverty Line: | 327 |
| Household Below Poverty: | 651 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 48591 |
| Median Household Income: | 40407 |
| Per Capita Income: | 18680 |
| Females 16 & Up: |
| Employed Civilian: | 6202 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 6450 |
| Not In Labor Force: | 4550 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26109 |
| White: | 13433 |
| Black: | 11608 |
| Asian: | 461 |
| Pacific Islander: | 17 |
| Native American: | 66 |
| Multiracial: | 326 |
| Other: | 198 |