Cleveland, Ohio 44112
ZIP Code boundaries for 44112 in Cleveland, OH
2011 Statistics for 44112
| ZIP: | 44112 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 4 mi2 / 10 km2 / 2519 acres / 10192227 m2 |
| Coordinates: | 41.535213, -81.57422 |
| Residential Addresses: | 10982 |
| Multifamily Addresses: | 2912 |
| Single family Addresses: | 7895 |
| Business Addresses: | 507 |
| P.O. Boxes: | 175 |
2000 Census Data for Cleveland, Ohio 44112
Gender & Ages
Total Population: 32893
| Male |
| Population: | 14562 |
| < year old: | 241 |
| Year old: | 234 |
| Age 2: | 164 |
| Age 3: | 269 |
| Age 4: | 299 |
| Age 5: | 245 |
| Age 6: | 354 |
| Age 7: | 287 |
| Age 8: | 324 |
| Age 9: | 249 |
| Age 10: | 399 |
| Age 11: | 242 |
| Age 12: | 247 |
| Age 13: | 237 |
| Age 14: | 346 |
| Age 15: | 256 |
| Age 16: | 266 |
| Age 17: | 241 |
| Age 18: | 245 |
| Age 19: | 162 |
| Age 20: | 254 |
| Age 21: | 167 |
| 22-24: |
494 |
| 25-29: |
864 |
| 30-34: |
936 |
| 35-39: |
853 |
| 40-44: |
995 |
| 45-49: |
1113 |
| 50-54: |
783 |
| 55-59: |
693 |
| 60-61: |
302 |
| 62-64: |
279 |
| 65-66: |
236 |
| 67-69: |
294 |
| 70-74: |
533 |
| 75-79: |
195 |
| 80-84: |
172 |
| 85 & Up: | 92 |
| Female |
| Population: | 18331 |
| < year old: | 275 |
| Year old: | 213 |
| Age 2: | 216 |
| Age 3: | 254 |
| Age 4: | 247 |
| Age 5: | 246 |
| Age 6: | 310 |
| Age 7: | 348 |
| Age 8: | 312 |
| Age 9: | 353 |
| Age 10: | 298 |
| Age 11: | 289 |
| Age 12: | 236 |
| Age 13: | 282 |
| Age 14: | 264 |
| Age 15: | 228 |
| Age 16: | 334 |
| Age 17: | 201 |
| Age 18: | 196 |
| Age 19: | 189 |
| Age 20: | 216 |
| Age 21: | 265 |
| 22-24: |
621 |
| 25-29: |
1115 |
| 30-34: |
1122 |
| 35-39: |
1235 |
| 40-44: |
1487 |
| 45-49: |
1394 |
| 50-54: |
1121 |
| 55-59: |
985 |
| 60-61: |
381 |
| 62-64: |
464 |
| 65-66: |
434 |
| 67-69: |
385 |
| 70-74: |
720 |
| 75-79: |
400 |
| 80-84: |
347 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 20278
| Male: | 8340 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 198 |
| 10th: | 493 |
| 11th: | 675 |
| 12th, No Diploma: | 764 |
| Graduates: | 3021 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 309 |
| Bachelors: | 440 |
| Doctorate: | 40 |
| Masters: | 223 |
| Female: | 11938 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 304 |
| 10th: | 689 |
| 11th: | 725 |
| 12th, No Diploma: | 1035 |
| Graduates: | 3615 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 1190 |
| > 1 Year, No Degree: | 1940 |
| Associates: | 700 |
| Bachelors: | 736 |
| Doctorate: | 37 |
| Masters: | 273 |
Veteran Status of Residents
| Total Males: | 9662 |
| Ages 18 to 64: |
| Total: | 8140 |
| Civilians: | 8134 |
| Non-Veteran Civilians: | 6308 |
| Veteran Civilians: | 1826 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 13425 |
| Ages 18 to 64: |
| Total: | 10791 |
| Civilians: | 10791 |
| Non-Veteran Civilians: | 10622 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2634 |
| Civilians: | 2634 |
| Non-Veteran Civilians: | 2598 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 593 |
| 10 to 14: | 1017 |
| 15 to 19: | 1505 |
| 20 to 24: | 2288 |
| 25 to 29: | 742 |
| 30 to 35: | 2302 |
| 36 to 39: | 321 |
| 40 to 44: | 304 |
| 45 to 59: | 909 |
| 60 to 89: | 719 |
| > 89 Minutes: | 243 |
Housing
| Total: | 32318 |
| Own: | 15440 |
| Rent: | 16878 |
Economic Statistics of Residents
Total Households: 13224
| Males 16 & Up: |
| Employed Civilian: | 4930 |
| Unemployed Civilians: | 985 |
| In Labor Force: | 5921 |
| Not In Labor Force: | 4248 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11349 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 11129 |
| Family Below Poverty Line: | 2086 |
| Household Below Poverty: | 3826 |
| Married Below Poverty Line: | 393 |
| Median Family Income: | 28020 |
| Median Household Income: | 22390 |
| Per Capita Income: | 13372 |
| Females 16 & Up: |
| Employed Civilian: | 6619 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 7448 |
| Not In Labor Force: | 6512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32893 |
| White: | 1526 |
| Black: | 30652 |
| Asian: | 151 |
| Pacific Islander: | 10 |
| Native American: | 26 |
| Multiracial: | 443 |
| Other: | 85 |