|
44117 Euclid ZIP Code Guide
|
44117 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44117
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Euclid, Ohio 44117
Population Age & Sex Range for Euclid, Ohio 44117
| Total Population: | 12068 |
| Male Population: | 5293 |
| Male < 1: | 43 |
| Male 1: | 37 |
| Male 2: | 57 |
| Male 3: | 64 |
| Male 4: | 105 |
| Male 5: | 42 |
| Male 6: | 32 |
| Male 7: | 68 |
| Male 8: | 91 |
| Male 9: | 98 |
| Male 10: | 71 |
| Male 11: | 65 |
| Male 12: | 132 |
| Male 13: | 44 |
| Male 14: | 75 |
| Male 15: | 52 |
| Male 16: | 83 |
| Male 17: | 94 |
| Male 18: | 108 |
| Male 19: | 70 |
| Male 20: | 58 |
| Male 21: | 43 |
| Male 22-24: | 77 |
| Male 25-29: | 255 |
| Male 30-34: | 262 |
| Male 35-39: | 418 |
| Male 40-44: | 405 |
| Male 45-49: | 352 |
| Male 50-54: | 387 |
| Male 55-59: | 269 |
| Male 60-61: | 104 |
| Male 62-64: | 110 |
| Male 65-66: | 110 |
| Male 67-69: | 175 |
| Male 70-74: | 300 |
| Male 75-79: | 250 |
| Male 80-84: | 163 |
| Male 85 & Over: | 124 |
|
| Female Population: | 6775 |
| Female < 1: | 45 |
| Female 1: | 59 |
| Female 2: | 59 |
| Female 3: | 68 |
| Female 4: | 73 |
| Female 5: | 47 |
| Female 6: | 44 |
| Female 7: | 48 |
| Female 8: | 56 |
| Female 9: | 73 |
| Female 10: | 75 |
| Female 11: | 84 |
| Female 12: | 60 |
| Female 13: | 96 |
| Female 14: | 62 |
| Female 15: | 55 |
| Female 16: | 34 |
| Female 17: | 115 |
| Female 18: | 43 |
| Female 19: | 62 |
| Female 20: | 64 |
| Female 21: | 45 |
| Female 22-24: | 170 |
| Female 25-29: | 274 |
| Female 30-34: | 288 |
| Female 35-39: | 493 |
| Female 40-44: | 473 |
| Female 45-49: | 544 |
| Female 50-54: | 389 |
| Female 55-59: | 452 |
| Female 60-61: | 188 |
| Female 62-64: | 142 |
| Female 65-66: | 153 |
| Female 67-69: | 234 |
| Female 70-74: | 422 |
| Female 75-79: | 445 |
| Female 80-84: | 340 |
| Female 85 & Over: | 401 |
|
|
|
|
Ethnic Makeup of Euclid, Ohio 44117
| Total Population: | 12068 |
| White: | 5648 |
| Black: | 6218 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 148 |
| Other: | 25 |
|
|
Housing Statistics for Euclid, Ohio 44117
| Total: | 11649 |
| Own: | 6848 |
| Rent: | 4801 |
|
|
Education Level for Residents of Euclid, Ohio 44117
| Total Population: | 8922 |
| Male: | 3684 |
| No School: | 25 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| 7th - 8th: | 109 |
| 9th: | 55 |
| 10th: | 98 |
| 11th: | 162 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1263 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 591 |
| Associates: | 180 |
| Bachelors: | 467 |
| Doctorate: | 22 |
| Masters: | 140 |
|
| Female: | 5238 |
| No School: | 65 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 56 |
| 7th - 8th: | 262 |
| 9th: | 147 |
| 10th: | 243 |
| 11th: | 288 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 1650 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 746 |
| Associates: | 311 |
| Bachelors: | 511 |
| Doctorate: | |
| Masters: | 162 |
|
|
|
Economic Statistics for Euclid, Ohio 44117
| Employed Civilian Males: | 2154 |
| Unemployed Civilian Males: | 219 |
| Male Over 16 In Labor Force: | 2373 |
| Male Over 16 Not In Labor Force: | 1844 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2646 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 2767 |
| Female Over 16 Not In Labor Force: | 3004 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4739 |
| Work At Home: | 79 |
| Over 16, Doesn't Work At Home: | 4660 |
| Family Income Below Poverty: | 388 |
| Household Income Below Poverty: | 1195 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $42260 |
| Median Household Income: | $28634 |
| Per Capita Income: | $18720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 62 |
| 5 to 9 Minutes: | 349 |
| 10 to 14 Minutes: | 619 |
| 15 to 19 Minutes: | 752 |
| 20 to 24 Minutes: | 804 |
| 25 to 29 Minutes: | 412 |
| 30 to 35 Minutes: | 828 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 151 |
| 45 to 59 Minutes: | 232 |
| 60 to 89 Minutes: | 160 |
| 90 Minutes or More: | 131 |
|
|
Veterans Status for Residents of Euclid, Ohio 44117
| Total Males: | 4040 |
| Male 18 to 64 | 2918 |
| Male Civilian 18 to 64 | 2918 |
| Male Civilian Non-Veteran 18 to 64 | 2175 |
| Male Civilian Veteran 18 to 64 | 743 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1122 |
| Male Civilian 65 and Over | 1122 |
| Male Civilian Non-Veteran 65 and Over | 446 |
| Male Civilian Veteran 65 and Over | 676 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5622 |
| Female 18 - 64 | 3627 |
| Female 65 and Over | 1995 |
| Female Civilians 18 - 64 | 3627 |
| Female Civilian Non-Veteran 18 - 64 | 3581 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1995 |
| Female Civilian Non-Veteran 65 and Over | 1956 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|